
Ako se kojim slučajem razmišljate koji kupiti odnosno kojom kupnjom uštedjeti ili potrošiti više od planiranog po pitanju iPhone modela, mi ćemo vam pomoći u odabiru.
Kada se gledaju obje modela ovako dizajnerski (naravno mislimo na iPhone 14 odnosno iPhone 13 modele) veće razliku i nema. Oba modela donosi 5G povezivanje, oba posjeduju taj “dobri stari” Notch.
Pa za kojega se onda jednostavno odlučiti? E taj odgovor donosimo vam u nastavku ove Usporedbe pa zaključak naravno donesite sami.
Model | Apple iPhone 13 Apple iPhone 14 |
Predstavljen Ožujak 2017 | 09/2021 09/2022 |
Čipset | Apple A15 Bionic (5 nm) Apple A15 Bionic (5 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Šest-jezgri (Dvije-jezgre, Avalanche, 3.22GHz / Četiri-jezgre, Blizzard) šest-jezgri (2x3.32 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (Četiri-jezgre) Apple GPU (5-jezgri grafika) |
RAM | 4GB 6GB |
Pohrana | 128GB/256GB/512GB 128/256/512GB |
Vrsta ekrana | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Veličina | 6,1" 6,1" |
Rezolucija | 1170x2532pix, Omjer stranica: 19.5:9, (~460 ppi density) 1170 x 2532pix, Omjer stranica: 19.5:9, (460ppi) |
Usjek u zaslonu | Da, Notch Da, Notch |
HDR podrška | Da, HDR10 Da, HDR 10 |
Zaštita ekrana | / Da, Keramički sloj (premaz) |
Gabariti | 146.7x71.5x7.7mm 146.7 x 71.5 x 7.8 mm |
Masa | 174g 172g |
Materijali kućišta | Sprijeda (Staklo), Straga (Staklo), Bočni bridovi (Metal) Staklo (sprijeda), Stražnja strana (staklo), Aluminijski rubovi |
Zaštita | / Da, Keramički premaz (sloj) |
Stereo zvučnici | Da Da |
3.5 mm izlaz | Ne Ne |
Ostalo | IP68 certifikat, otpornost na udarce, prašinu, prodor vode (6m do 30min) IP68 otpornost na udarce i prašinu te prodor vode do 6m pri 30min. |
Stražnje kamere | 12 MP, f/1.6, 26mm (Glavna), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (Ultra široka)) 12 MP, f/1.5, 26mm (glavna), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultraširoka) |
Svojstva kamera | Dual-LED dual-tone flash, HDR (photo/panorama), 4K - 24/30/60fps, 1080p - 30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Dual-LED dual-tone flash, HDR (photo/panorama), 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie kamera | 12 MP, f/2.2, 23mm (wide), 1/3.6", SL 3D, (depth/biometrics sensor), HDR, 4K - 24/25/30/60fps, 1080p - 30/60/120fps, gyro-EIS 12 MP, f/1.9, 23mm (široka), 1/3.6", PDAF, SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Da, 5.0 5.3 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Da, A-GPS, GLONASS, GALILEO A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Vrsta baterije | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Kapacitet | 3,240mAh 3,279mAh |
Brzo punjenje | Da, 23W Da, 50% za 30min |
Bežično punjenje | Da, MagSafe, 15W Da, 15W (MagSafe) / 7,5W (Qi) |
Operativni sustav | iOS 15.2 Apple iOS 16 |
![]() ![]() |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.