Kada govorimo o “dvoboju titana” u Android eko sustavu, nekako nam uvijek prvi na um padnu Samsung Galaxy Ultra modeli. Ove godine imamo se prilike družiti sa Samsung Galaxy S26 Ultra modelom. A kako se on odnosu u “borbi” s prošlogodišnjim Galaxy S25 Ultra modelom i ono najbitnije, tko odnosno pobjedu i dali su razlike toliko očite?

| Model | Samsung Galaxy S26 Ultra Samsung Galaxy S25 Ultra |
| Predstavljen Ožujak 2017 | 02/2026. 01/2025. |
| Čipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Osmo-jezgreni (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) Osmo-jezgreni (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 840 Adreno 830 |
| RAM | 12/16GB 12GB/16GB |
| Pohrana | 256/512GB/TB 256GB/512GB/1TB |
| Vrsta ekrana | Dynamic LTPO AMOLED 2X Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nita |
| Veličina | 6,9", 6,9" |
| Rezolucija | 1440x3120pix, Omjer stranica: 19.5:9, (498ppi) 1440x3120pix, Omjer stranica 19.5:9, (498ppi) |
| Usjek u zaslonu | Da, Punch hole Da, Punch hole |
| HDR podrška | Da, HDR 10+ Da, HDR10+ |
| Zaštita ekrana | Da, Corning Gorilla Armor 2 (DX anti-reflective coating) Da, Corning Gorilla Armor 2 |
| Gabariti | 163.6 x 78.1 x 7.9 mm 162.8 x 77.6 x 8.2 mm |
| Masa | 214g 218g |
| Materijali kućišta | Sprijeda: Staklo, Straga: Staklo: Bridovi: Aluminij Staklo (sprijeda), Staklo (straga), Titanijumski bridovi |
| Zaštita | Corning Gorilla Armor 2 Da, Corning Gorilla Armor 2 |
| Stereo zvučnici | Da Da |
| 3.5 mm izlaz | Ne Ne |
| Ostalo | IP68 certifikat: otpornost na prašinu, pad i prodor vode (dubine do 1,5m pri vremenu od 30min) IP68 - otpornost na prašinu, padove, prodor vode do 1,5m pri 30min. |
| Stražnje kamere | 200 MP, f/1.4, 24mm (glavna), 1/1.3", 0.6μm, multi-directional PDAF, OIS 10 MP, (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom 50 MP, f/2.8, 111mm (periskopska telefoto), 1/2.52", 0.7μm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120 ̊ (ultraširoka), 1/2.5", 0.7μm, dual pixel PDAF, Super Steady video 200 MP, f/1.7, 24mm (glavna), 1/1.3", 0.6μm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telefoto), 1/3.52", 1.12μm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periskopska telefoto), 1/2.52", 0.7μm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120 ̊ (ultraširoka), 0.7μm, dual pixel PDAF, Super Steady video |
| Svojstva kamera | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS Laser AF, Best Face, LED flash, auto-HDR, panorama, 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie kamera | 12 MP, f/2.2, 26mm (širokokutna), 1/3.2", 1.12μm, dual pixel PDAF, HDR, HDR10+, 4K@30/60fps, 1080p@30fps 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12μm, dual pixel PDAF, HDR, HDR10+, 4K@30/60fps, 1080p@30fps |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4 Da, 5.4 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO, QZSS GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
| Vrsta baterije | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
| Kapacitet | 5200mAh 5000mAh |
| Brzo punjenje | Da, 60W (0-75% za 30min) Da, 45W |
| Bežično punjenje | Da, 25W (4,5W reverzibilno) Da, 25W (4,5W reverzibilno) |
| Operativni sustav | Android 16 (One UI 8.5) Android 15 (One UI 7) |
|
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.