
Što to Motorola Razr 40 Ultra ima za ponuditi u odnosu na Samsung Galaxy Z Flip 4 (naravno osim većeg prednjeg ekrana), pročitajte u nastavku.
Model | Motorola Razr 40 Ultra Samsung Galaxy Z Flip 4 |
Predstavljen Ožujak 2017 | 06/2023. 08/2022 (Biti će predstavljen) |
Čipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Osmo-jezgreni (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Osmo-jezgreni (Jedna-jezgra, Cortex-X2,3.19 GHz / Tri-jezgre, Cortex-A710, 2.75 GHz / Četiri-jezgre, Cortex-A520,1.80 GHz) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 Adreno 730 |
RAM | 8GB/12GB 8GB |
Pohrana | 256GB/512GB 128GB/256GB |
Vrsta ekrana | Vanjski zaslon: LTPO AMOLED Unutarnji zaslon: AMOLED (Unutarnji) Sklopivi Dynamic AMOLED 2X / (Vanjski) Super AMOLED |
Veličina | Vanjski zaslon: 3,6" / Unutarnji zaslon: 6,9" (Unutarnji) 6,7" / (Vanjski) 2,1" |
Rezolucija | Vanjski zaslon: 1056x1066pix, (413ppi) / Unutarnji zaslon: 1080x2640pix, (413ppi) (Unutarnji) 1080 x 2640 pix (426ppi), 120Hz, HDR10+ / (Vanjski) / |
Usjek u zaslonu | Da Ne (selfie kamera je unutar zaslona) |
HDR podrška | Da, HDR 10+ Da, HDR10+ |
Zaštita ekrana | Da, Corning Gorilla Glass 7 Da, Corning Gorilla Glass Victus |
Gabariti | Rasklopljen: 170,8 x 74 x 7 mm Sklopljen: 88,4 x 74 x 15,1 mm / |
Masa | 184,5g / |
Materijali kućišta | Sprijeda (staklo), Straga (staklo), Bridovi (plastika) Plastika (naprijed), Staklo (straga), Aluminij (bridovi) |
Zaštita | Da, Gorilla Glass Victus Da, Corning Gorilla Glass Victus |
Stereo zvučnici | Da Da |
3.5 mm izlaz | Ne Ne |
Ostalo | IP54 - otpornost na prašinu, udarce i prskanje vodom IPX8 otpornost na udarce, prašinu i prodor vode do 1,5m pri 30min |
Stražnje kamere | 12 MP, f/1.5, (glavna), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultraširoka), 1/3", 1.12µm, AF 12 MP, f/1.8, 27mm (glavna), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS, 12 MP, f/2.2, 123˚ (ultraširoka), 1.12µm |
Svojstva kamera | LED flash, panorama, HDR, 4K - 30/60fps, 1080p - 30/60/120fps, HDR10+, gyro-EIS LED flash, HDR, panorama, 4K - 30/60fps, 1080p - 60/240fps, 720p - 960fps, HDR10+ |
Selfie kamera | 32 MP, f/2.4, (široka), 0.7µmm, HDR, 4K - 30/60fps, 1080p - 30/60fps 10 MP, f/2.4, 26mm (široka), 1.22µm, HDR, 4K - 30fps |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Da, 5.3 Da, 5.1 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) Da, A-GPS, GLONASS, GALILEO, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Vrsta baterije | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
Kapacitet | 3,800mAh 3,700mAh |
Brzo punjenje | Da, 33W Da, 25W |
Bežično punjenje | Da, 5W Da, 10W, Reverzibilno punjenje 4,5W |
Operativni sustav | Android 13 Android 12, One UI 4.1 |
![]() ![]() |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.