Što donosi “obični” Huawei Nova 10 u odnosu na “Pro” inačicu?

Ako bi nas pitali naša bi odluka pala (i odabir) na Huawei Nova 10 Pro ali naravno pogledajte i vi sami usporedbu pa nam javite mišljenje.
| Model | Huawei Nova 10 Huawei Nova 10 Pro |
| Predstavljen Ožujak 2017 | 07/2022. 07/2022. |
| Čipset | Snapdragon 778G (6nm) Snapdragon 778G (6nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Osmo-jezgreni (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) Osmo-jezgreni (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 642L Adreno 642L |
| RAM | 8GB 8GB |
| Pohrana | 128GB/256GB 128GB/256GB |
| Vrsta ekrana | OLED, 120Hz, OLED, 120Hz, HDR10 |
| Veličina | 6,67" 6,78" |
| Rezolucija | 1080x2400pix, Omjer stranica: 20:9, (395ppi) 1200x2652pix, (429ppi) |
| Usjek u zaslonu | Da, Punch-hole Da, Punch-hole |
| HDR podrška | Da, HDR10 Da, HDR10 |
| Zaštita ekrana | / / |
| Gabariti | 162.2 x 73.9 x 6.9 mm 164.2 x 74.5 x 7.9 mm |
| Masa | 168g 191g |
| Materijali kućišta | Staklo (sprijeda), Staklo (straga), Bridovi (metalni) Staklo (Sprijeda), Metal (Straga), Bridovi (Metalni) |
| Zaštita | / / |
| Stereo zvučnici | Da Da |
| 3.5 mm izlaz | Ne Ne |
| Ostalo | / / |
| Stražnje kamere | Glavna: 50 MP, f/1.9, 27mm, PDAF Ultraširoka: 8 MP, f/2.2, 112˚ Senzor dubine: 2 MP, f/2.4 Glavna: 50 MP, f/1.8, 27mm, PDAF Ultraširoka: 8 MP, f/2.2, 112˚, AF Senzor dubine: 2 MP, f/2.4 |
| Svojstva kamera | LED flash, panorama, HDR, 4K, 1080p, 720p - 960fps, gyro-EIS LED flash, panorama, HDR, 4K, 1080p, 720p - 960fps, gyro-EIS |
| Selfie kamera | 60 MP, f/2.4, 100˚ (ultraširoka), HDR, 4K - 30fps, 1080p - 30fps, gyro-EIS Portretna: 8 MP, f/2.2, 52mm, AF Ultraširoka: 60 MP, f/2.4, 17mm, 100˚, AF, HDR, 4K@30fps, 1080p - 30fps, gyro-EIS |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Da, 5.2 Da, 5.2 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Da, GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) Da, GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
| Vrsta baterije | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
| Kapacitet | 4,000mAh 4,500mAh |
| Brzo punjenje | Da, 66W Da, 100W (20-80% za 10min) |
| Bežično punjenje | (5W reverzibilno punjenje) Da, (5W reverzibilno) |
| Operativni sustav | EMUI 12 HarmonyOS 2.0 |
|
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.