
Honor je predstavio Honor 70 Pro+ pametni telefon. Isti se može pohvaliti MediaTek Dimensity 9000 chipsetom i 12GB RAMa uz 256GB interne memorije.
Ipak ono što Honor 70 Pro+ razlikuje od konkurencije jesu kamere odnosno Sony IMX800 senzor. Koji je u stanju snimiti odlične fotografije i video materijale.
Od toga ne bi bilo ništa da sve to ne pokreće Android 12 odnosno MagicUI 6.1 korisničko sučelje. Ipak moramo vam reći kako Honor 70 Pro+ ne dolazi s podrškom za Google servise i usluge i za sada nije dostupan na globalnoj razini.
Model | Honor 70 Pro+ |
Predstavljen Ožujak 2017 | 05/2022 |
Čipset | MediaTek Dimensity 9000 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Osmo-jezgreni (Jedna-jezgra, Cortex-A78,3.05GHz / Tri-jezgre, Cortex-A78,2.6 GHz / Četiri-jezgre, Cortex-A55, 2.0 GHz ) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G710 MC10 |
RAM | 8GB/12GB |
Pohrana | 256GB |
Vrsta ekrana | OLED, 1B boja, 120Hz |
Veličina | 6,78" |
Rezolucija | 1200 x 2652 pix, 429PPI |
Usjek u zaslonu | Da, Punch-hole |
HDR podrška | Da, HDR10+ |
Zaštita ekrana | Da, Corning Gorilla Glass Victus |
Gabariti | 163.9 x 74.6 x 8.2 mm |
Masa | 192g |
Materijali kućišta | Staklo (sprijeda - zaslon), Straga (Staklo), Metalni bridovi |
Zaštita | Da, Corning Gorilla Glass Victus |
Stereo zvučnici | Da |
3.5 mm izlaz | Ne |
Ostalo | IP68 certifikat |
Stražnje kamere | 54 MP, f/1.9, (glavna), 1/1.49", PDAF, 8 MP. f/2.4, (telefoto), PDAF, OIS, 3x optical zoom, 50 MP, f/2.2, 122˚ (ultraširoka), AF |
Svojstva kamera | Dual-LED flash, HDR, panorama, 4K - 30fps, 1080p - 30/60fps, gyro-EIS |
Selfie kamera | 50 MP, f/2.4, 100˚ (ultraširoka), HDR, 4K - 30fps, 1080p - 30fps, gyro-EIS |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Da, 5.2 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Da, A-GPS, GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Vrsta baterije | Li-Poly (Lithium Polymer) |
Kapacitet | 4,500mAh |
Brzo punjenje | Da, 100W (0-60% za 15min) |
Bežično punjenje | Da, Reverzibilno punjenje, 5W |
Operativni sustav | Android 12, MagicUI 6.1 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.