Najpristupačniji iPhone i ove godine donosi zanimljive značajke ali i dalje samo jednu “stražnju (glavnu” kameru. No idemo usporediti oba modela. Iako prema značajkama vrlo slični.

| Model | iPhone 17e iPhone 16e |
| Predstavljen Ožujak 2017 | 03/2026. 02/2025 |
| Čipset | Apple A19 (3 nm) Apple A18 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Šest-jezgreni Šest-jezgreni (2x4.04 GHz + 4x2.20 GHz) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (četiri-jezgre) Apple GPU (4-jezgre grafika) |
| RAM | 8GB 8GB |
| Pohrana | 256GB/512GB 128GB/256GB/512GB |
| Vrsta ekrana | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) Super Retina XDR OLED, HDR10, 1200nits (peak) |
| Veličina | 6,1" 6,1" |
| Rezolucija | 1170x2532pix, Omjer stranica: 19.5:9, (460ppi) 1170 x 2532 pix, Omjer stranica: 19.5:9, (460ppi) |
| Usjek u zaslonu | Da, Punch hole Da, Notch |
| HDR podrška | Da, HDR 10+ Da, HDR10+ |
| Zaštita ekrana | Da, Ceramic Shield 2 Da, Ceramic Shield |
| Gabariti | 146.7 x 71.5 x 7.8 mm 146.7 x 71.5 x 7.8 mm |
| Masa | 169g 167g |
| Materijali kućišta | Sprijeda: Staklo (Ceramic Shield 2), Straga: Staklo, Bridovi: Aluminij Sprijeda: Staklo, Straga: Staklo, Bridovi: Aluminij |
| Zaštita | Da, Ceramic Shield 2 Da, Ceramic Shield |
| Stereo zvučnici | Da Da |
| 3.5 mm izlaz | Ne Ne |
| Ostalo | IP68 certifikat - otpornost na udarce, prašinu i prodor vode (do 6m pri 30min) IP68 certifikat |
| Stražnje kamere | 48 MP, f/1.6, 26mm (širokokutna), 1/2.55", 0.7μm, PDAF, OIS 48 MP, f/1.6, 26mm (glavna), 1/2.55", 0.7µm, PDAF, OIS |
| Svojstva kamera | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Selfie kamera | 12 MP, f/1.9, 23mm (širokokutna), 1/3.6", 1.0µm, PDAF, SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR 12 MP, f/1.9, 23mm (glavna), 1/3.6", 1.0µm, PDAF, 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Da, 5.3 Da, 5.3 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
| Vrsta baterije | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
| Kapacitet | 4,005mAh 4005mAh |
| Brzo punjenje | Da, (0-50% za 30min) Da, 50% za 30min |
| Bežično punjenje | Da, 15W Da, 7,5W |
| Operativni sustav | iOS 26.3 iOS 26 |
|
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.