
Model | Samsung Galaxy S25 Ultra Samsung Galaxy S24 Ultra |
Predstavljen Ožujak 2017 | 01/2025. 01/2024. |
Čipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) Snapdragon 8 Gen 3, |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Osmo-jezgreni (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) Osmo-jezgreni (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 830 Adreno 750 (1 GHz) |
RAM | 12GB/16GB 12GB |
Pohrana | 256GB/512GB/1TB 256GB/512GB/1T |
Vrsta ekrana | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nita Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nita |
Veličina | 6,9" 6,8" |
Rezolucija | 1440x3120pix, Omjer stranica 19.5:9, (498ppi) 1440x3088pix, Omjer stranica: 19.3:9, (501ppi) |
Usjek u zaslonu | Da, Punch hole Da, Punch-hole |
HDR podrška | Da, HDR10+ Da, HDR10+ |
Zaštita ekrana | Da, Corning Gorilla Armor 2 Corning Gorilla Glass Victus 3 |
Gabariti | 162.8 x 77.6 x 8.2 mm 162.3 x 79 x 8.6 mm |
Masa | 218g 232g |
Materijali kućišta | Staklo (sprijeda), Staklo (straga), Titanijumski bridovi Staklo sprijeda (Gorilla Glass Victus 3), staklo straga (Gorilla Glass Victus 3), Titaniumski bridovi |
Zaštita | Da, Corning Gorilla Armor 2 Da, Gorilla Glass Victus 3 |
Stereo zvučnici | Da Da |
3.5 mm izlaz | Ne Ne |
Ostalo |
IP68 - otpornost na prašinu, padove, prodor vode do 1,5m pri 30min.
IP68 - otporan na prašinu/vodu (do 1,5 m za 30 min) Olovka (Bluetooth integracija, akcelerometar, žiroskop) |
Stražnje kamere | 200 MP, f/1.7, 24mm (glavna), 1/1.3", 0.6μm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telefoto), 1/3.52", 1.12μm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periskopska telefoto), 1/2.52", 0.7μm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120 ̊ (ultraširoka), 0.7μm, dual pixel PDAF, Super Steady video 200 MP, f/1.7, 24mm (glavna), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, (periskopska telefoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 70mm (telefoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultraširoka), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Svojstva kamera | Laser AF, Best Face, LED flash, auto-HDR, panorama, 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS LED flash, auto-HDR, panorama, 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie kamera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12μm, dual pixel PDAF, HDR, HDR10+, 4K@30/60fps, 1080p@30fps 12 MP, f/2.2, 26mm (široka), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, 4K@30/60fps, 1080p@30fps |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Da, 5.4 5.3 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO, QZSS GPS, GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Vrsta baterije | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Kapacitet | 5000mAh 5000mAh |
Brzo punjenje | Da, 45W Da, 45W (0-65% za 30min) |
Bežično punjenje | Da, 25W (4,5W reverzibilno) Da, 15W (4,5W reverzibilno) |
Operativni sustav | Android 15 (One UI 7) Android 14 (One UI 6.1) |
![]() ![]() |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.