Prošle godine Huawei P50 Pro bio je zaista vrhunski model telefone ali ove godine Huawei je otišao “razinu iznad” i zaista ponudio nešto nadmoćno u obliku Huawei P60 Pro modela.
| Model | Huawei P60 Pro Huawei P50 Pro |
| Predstavljen Ožujak 2017 | 03/2023. Srpanj/2021 |
| Čipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) Snapdragon 888 ili Kirin 9000 |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | osmo-jezgreni (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
| RAM | 8GB/12GB |
| Pohrana | 256GB/512GB (UFS 3.1) |
| Vrsta ekrana | LTPO OLED, 120Hz, OLED |
| Veličina | 6,67" 6.6" |
| Rezolucija | 1220x2700pix , (444 ppi), 1228x2700pix, (450ppi) |
| Usjek u zaslonu | Da, Punch-hole Da, Punch-hole |
| HDR podrška | / HDR10+ |
| Zaštita ekrana | Da, Kunlun Glass Gorilla Glass |
| Gabariti | 161x74.5x8.3mm 158.8x72.8x8.5 mm |
| Masa | 200g 195g |
| Materijali kućišta | Staklo (sprijeda), Staklo (straga), Metalni (bridovi) Staklo (prednja i stražnja strana), Metalni rubovi |
| Zaštita | Kunlun Glass Gorilla Glass |
| Stereo zvučnici | Da Da |
| 3.5 mm izlaz | Ne Ne |
| Ostalo | IP68 - otpornost na prašinu, udarce i prodor vode IP68, otpornost na udarce, prašinu i prodor vode (dubina 1,5m do 30min) |
| Stražnje kamere | 48 MP, f/1.4-f/4.0, 25mm (glavna), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telefoto), PDAF, sensor-shift OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultraširoka), AF 50MP - f/1.8 (Glavna) ,64MP - f/3.5 (Telefoto),13MP - f/2.2 (Ultraširoka),40MP - f/1.6 (B/W) |
| Svojstva kamera |
LED flash, HDR, panorama, 4K - 30/60fps, 1080p - 30/60fps, 1080p - 960fps; gyro-EIS
50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) 40 MP, f/1.6, 23mm (B/W) |
| Selfie kamera | 13 MP, f/2.4, (ultraširoka), Panorama, HDR, 4K- 30/60fps, 1080p- 30fps 13MP, f/2.4, 4K - 30fps, 1080p - 30/60/240fps |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Da, 5.2 Da, 5.2 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC Da, A-GPS, GLONASS, GALILEO |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
| Vrsta baterije | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
| Kapacitet | 4,815mAh 4,360 mAh |
| Brzo punjenje | Da, 88W Da, 66W |
| Bežično punjenje | Da, 50W (podrška za reverzibilno) Da, 50W |
| Operativni sustav | EMUI 13.3 (bez Google servisa) HarmonyOS 2.0 / EMUI 12 (za EU) |
|
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.